Color Option
PARAMETERS
| Product configuration | Standards | Parameters |
| Name | / | Marble |
| Style No | PDE024-01 | |
| Construction | / | Diamond Gard™ SPC / U-Protect™ SPC |
| Plank/Tile Thickness | Diamond Gard™ SPC U-Protect™ SPC U-Protect™ SPC ABA | 4.0 - 7.0mm + 1.0 - 2.0mm IXPE 3.2 - 7.0mm + 1.0 - 2.0mm IXPE 5.0 - 6.0mm + 1.0mm IXPE |
| High Gloss | / | 7 - 10, 30 - 35, 60 - 65, 80 - 85 |
| L x W | / | 620 x 310 mm / 940 x 470mm |
| Edge Treatment | / | Micro-Bevel / V-Bevel / Painted-Bevel |
| Finish | / | Diamond Gard™ / U-Protect™ |
| Profile | / | Uniclic/Valinge |
| Texture | / | Flat |
Feature | Diamond Gard™ SPC | |
U-Protect™ SPC | |