Ease
Oak Sandbank
EL9131
Laminate / Waterproof Laminate
1215 x 161 mm
Availability: | |
---|---|
Quantity: | |
Color Option
PARAMETERS
Product configuration | Standards | Parameters |
Name | / | Oak Sandbank |
Style No | / | EL9131 |
Construction | / | Laminate / Waterproof Laminate |
Plank/Tile Thickness | / | 12.0mm + 2.0mm EVA / IXPE |
L x W | / | 1215 x 161 mm |
Edge Treatment | / | V-Bevel |
Abrasion Class | / | AC3 |
Profile | / | Uniclic |
Texture | / | EIR |
Feature | AquaREPEL™ Laminate | |
Waterproof Laminate |
Color Option
PARAMETERS
Product configuration | Standards | Parameters |
Name | / | Oak Sandbank |
Style No | / | EL9131 |
Construction | / | Laminate / Waterproof Laminate |
Plank/Tile Thickness | / | 12.0mm + 2.0mm EVA / IXPE |
L x W | / | 1215 x 161 mm |
Edge Treatment | / | V-Bevel |
Abrasion Class | / | AC3 |
Profile | / | Uniclic |
Texture | / | EIR |
Feature | AquaREPEL™ Laminate | |
Waterproof Laminate |