Hallerbos
Oak
PDE001-01
Diamond Gard™ SPC / U-Protect™ SPC / U-Protect LVT
915/1220/1520/1800 mm x 125/150/180/228 mm
Availability: | |
---|---|
Quantity: | |
Color Option
PARAMETERS
Product configuration | Standards | Parameters |
Name | / | Oak |
Style No | PDE001-01 | |
Construction | / | Diamond Gard™ SPC / U-Protect™ SPC / U-Protect™ LVT |
Plank/Tile Thickness | Diamond Gard™ SPC U-Protect™ SPC U-Protect™ SPC ABA U-Protect™ LVT Dryback | 4.0 - 7.0mm + 1.0 - 2.0mm IXPE 3.2 - 7.0mm + 1.0 - 2.0mm IXPE 5.0 - 6.0mm + 1.0mm IXPE 2.0 - 3.0mm + 1.0mm IXPE |
High Gloss | / | 7 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x W | / | 915/1220/1520/1800 mm x 125/150/180/228 mm |
Edge Treatment | / | Micro-Bevel / V-Bevel / Painted-Bevel |
Finish | / | Diamond Gard™ / U-Protect™ |
Profile | / | Uniclic/Valinge |
Texture | / | Wood emboss, Handscraped |
Feature | Diamond Gard™ SPC | |
U-Protect™ SPC / U-Protect™ LVT |
Color Option
PARAMETERS
Product configuration | Standards | Parameters |
Name | / | Oak |
Style No | PDE001-01 | |
Construction | / | Diamond Gard™ SPC / U-Protect™ SPC / U-Protect™ LVT |
Plank/Tile Thickness | Diamond Gard™ SPC U-Protect™ SPC U-Protect™ SPC ABA U-Protect™ LVT Dryback | 4.0 - 7.0mm + 1.0 - 2.0mm IXPE 3.2 - 7.0mm + 1.0 - 2.0mm IXPE 5.0 - 6.0mm + 1.0mm IXPE 2.0 - 3.0mm + 1.0mm IXPE |
High Gloss | / | 7 - 10, 30 - 35, 60 - 65, 80 - 85 |
L x W | / | 915/1220/1520/1800 mm x 125/150/180/228 mm |
Edge Treatment | / | Micro-Bevel / V-Bevel / Painted-Bevel |
Finish | / | Diamond Gard™ / U-Protect™ |
Profile | / | Uniclic/Valinge |
Texture | / | Wood emboss, Handscraped |
Feature | Diamond Gard™ SPC | |
U-Protect™ SPC / U-Protect™ LVT |